CCPA Metrics
CCPA Statistics
California Consumer Privacy Act (CCPA) Statistics
Below are the metrics for all CCPA requests received by Ubimo and its associated entities in the prior calendar year.
Number of Requests to Know | 13 |
Number of Requests to Know Complied With | 1 |
Number of Requests to Know Denied | 12 |
Number of Requests to Delete Received | 19 |
Number of Requests to Delete Complied With | 0 |
Number of Requests to Delete Denied | 19 |
Number of Requests to Opt-out Received | 11 |
Number of Requests to Opt-out Complied With | 0 |
Number of Requests to Opt-out Denied | 11 |
Mean Number of Days to Respond to Requests to Know | 43 |
Mean Number of Days to Respond to Requests to Delete | 45 |
Mean Number of Days to Respond to Requests to Opt-out | 45 |
Last updated July 2021.